EWU Product Overview

EWU Objectives:
- Enable expeditionary teams to purify drinking water on the battlefield
- Immediately dispatch water purification during emergencies
- Distribute drinking water purification throughout military camps
- Improve the sanitation and water safety of military camps
- Reduce time and money spent on water safety
Product Features
| Water Purity | Demonstrated Compliant With U.S. EPA Specifications for Bacteria, Viruses and Giardia |
| Portability | Fits into Pickups, SUVs and Helicopters |
| Energy Consumption | Tiny Energy Consumption per Liter (or Gal.) |
| Power Source | 12 VDC Deep Cycle Batteries Last 20 Hours; Generators Run It Indefinitely |
| System Quality | Rugged, Lightweight & Portable; Survives a 0.61m (2ft) Drop onto Concrete |
| Consumable Parts | None, Nothing to Replace |
| Suitable Climate | Water-Cooled Electronics Make It Suitable For Use in Hot Climates |
| Failsafe | Self-Checks and Shuts Off Valve if Problem Occurs |
| Water Taste | Great with No Chemical Residue |
| Cost | Much Cheaper Than Reverse Osmosis |
| Moving Parts | Only One |
| Maintenance | Low |
Product Specifications
| Maximum Flow Rate | 2,650L per hour (700 gal. per hour) at 0.43 bar (6.2 psi) |
| Dimensions | 27cm x 29cm x 136cm (10” x 10.5” x 53.5”) |
| Weight | 25kg (55lbs) |
| Power Source | 12v deep cycle lead-acid 90 Amp-hour; or (Group 27) battery |
| Power Consumption | 210 watts |
| Operating Temperature | 2 to 43°C (35 to 110°F) |
| Maximum Water Temperature | 32°C (90°F) |
| Inlet | 3.175 cm (1 ¼”) PVC male pipe fitting |
| Outlet | 2.54 cm (1”) PVC female slip fitting |
| Lamp Change Interval | 5,000 hours |
| Design Life | 5 years (at a maximum of 27 bulb starts/day) |
| Impact Resistance | Withstands 0.61m (24 in) drop onto concrete |
| Conditions of Use | Increased total dissolved solids, total organic carbon and turbidity along with decreased temperatures will reduce the effectiveness of this unit* |
Quick Link: EWU Deployment
*Additional filters are required to remove organic solvents, heavy metals, pesticides and other impurities in the water. Increased total dissolved solids, total organic carbon and turbidity along with decreased temperatures will reduce the effectiveness of this unit.
